Edition Realty(A Real Estate Consultant)

Construction Site

Building Dreams into Reality

Trusted Construction Experts for 25+ Years

Edition Realty redefines real estate consultancy across Greater Noida, the Yamuna Expressway corridor, and Gurgaon. Our expertise spans property sales, purchases, rentals, leases, and valuations — all backed by strategic investment guidance and seamless documentation.

25+
Years Experience
500+
Projects Completed
100%
Client Satisfaction

Construction Calculation & Project Details

A. Calculation Details (As per Floor Area Ratio)

Plot Area (Sq Mtr)Ground CoverageGround Coverage (Sq Mtr)Floor Area Ratio (FAR)Floor Area Ratio (Sq Mtr)Min Construction (% of FAR)Min Construction (Sq Mtr)APPOX (Sq Mtr)Min Construction (Sq Ft)APPOX (Sq Ft)
30075%300 x 75% = 225180300 x 1.8 = 54020.80540 x 20.80% = 112.32112.501209.0021210.00
50065%500 x 65% = 325180500 x 1.8 = 90018.05900 x 18.05% = 162.45162.501748.5971749.00
100055%1000 x 55% = 5501501000 x 1.5 = 150018.331500 x 18.33% = 274.95275.002959.5372960.00
200045%2000 x 45% = 9001502000 x 1.5 = 300015.003000 x 15.00% = 450.00450.004843.7604844.00
400040%4000 x 40% = 16001004000 x 1.0 = 400020.004000 x 20.00% = 800.00800.008611.1288612.00

B. Calculation Details (As per Ground Coverage)

Plot Area (Sq Mtr)Ground CoverageGround Coverage (Sq Mtr)50% of Ground Coverage (Sq Mtr)Min Construction (Sq Ft)APPOX (Sq Ft)
30075%300 x 75% = 225112.501209.0021210.00
50065%500 x 65% = 325162.501748.5971749.00
100055%1000 x 55% = 550275.002959.5372960.00
200045%2000 x 45% = 900450.004843.7604844.00
400040%4000 x 40% = 1600800.008611.1288612.00

Construction Calculator